| Andromeda polifolia | Bog-rosemary | 2 - 6 | sun - part shade | moist - wet, peaty, cool | 1 - 2 ft. | 4.0 - 5.5 |
| Antennaria plantaginifolia | Plantain Pussytoes | 3 - 9 | sun - part sun | moist - dry | 3 - 6 in. | 5.0 - 6.5 |
| Antennaria rosea | Rosy Pussytoes | 3 - 8 | sun - part sun | moist - dry, well drained | 3 - 6 in. | 5.0 - 6.5 |
| Aralia nudicaulis | Sarasparilla | 3 - 7 | shade | moist | to 1.5 ft. | 5.0 - 6.0 |
| Arctostaphylos uva-ursi | Bearberry | 2 - 6 | sun | sandy or gravelly, well drained | 4 - 10 in. | 4.0 - 5.0 |
| Aronia melanocarpa | Black Chokeberry | 4 - 7 | sun - part shade | wet, tolerates dry sandy | 1.5 - 5 ft. | |
| Asarum canadense | Wild Ginger | 3 - 7 | shade | moist | 6 - 8 in. | 5.0 - 6.5 |
| Asarum caudatum | Western Wild Ginger | 5 - 8 | shade | moist | 6 in. | 5.0 - 6.5 |
| Aster divaricatus | White Wood Aster | 3 - 7 | sun - shade | moist - dry | 1 - 2 ft. | 5.0 - 7.0 |
| Aster macrophyllus | Large-leaved Aster | 3 - 7 | part sun - shade | moist | 6 - 30 in. | 5.0 - 7.0 |
| Caulophyllum thalictroides | Blue Cohosh | 3 - 7 | shade | moist | 2 - 3 ft. | 6.0 - 7.0 |
| Ceanothus americanus | New Jersey Tea | 4 - 7 | sun - part shade | sandy, well drained | 3 - 4 ft. | 6.0 - 7.0 |
| Chimaphila umbellata | Pipsissewa | 2 - 7 | part sun - shade | moist - dry, sandy | 3 - 6 in. | 4.0 - 5.0 |
| Chrysogonum virginianum | Green and Gold | (4) 5 - 9 | part sun - shade | moist - dry | 6 - 8 in. | 5.0 - 6.0 |
| Clematis virginiana | Virgin's bower | 3 - 8 | sun - part sun | moist | 8 - 20 ft. | |
| Clintonia borealis | Bluebead Lilly | 2 - 7 | shade | moist | 8 - 12 in. | 4.0 - 5.0 |
| Comtonia peregrina | Sweet-fern | 2 - 6 | sun - part sun | wet - dry; poor, peaty, sandy | 2 - 4 ft. | 4.0 - 5.0 |
| Coptis trifolia | Goldthread | 2 - 7 | shade | moist, cool | 1 - 2 in. | 4.0 - 5.0 |
| Cornus canadensis | Bunchberry | 2 - 6 | shade -part sun | moist, cool | 2 - 3 in. | 4.0 - 5.0 |
| Cornus sericea | Red Osier Dogwood | 2 - 8 | sun - part shade | moist - wet | 3 - 6 ft. | |
| Diervilla lonicera | Bush-honeysuckle | 3 - 7 | sun - shade | moist - dry, well drained | 1 - 3 ft. | |
| Epigaea repans | Trailing Arbutus | 3 - 9 | part sun - shade | moist, well drained | 2 - 6 | 4.0 - 5.0 |
| Erogonum allenii. | Wild Buckwheat | 4 - 9 | sun - part sun | moist - dry,well drained | 8 - 16 in. | |
| Galax urceolata | Wandflower | 4 - 8 | shade | moist, cool | 12 - 16 in. | 4.0 - 5.0 |
| Gaultheria hispidula | Creeping Snowberry | 2 - 7 | shade - part sun | evenly moist | 1 - 2 in. | 4.0 - 5.0 |
| Gaultheria procumbens | Wintergreen | 2 - 7 | shade - part sun | moist - dry | 3 - 6 in. | 4.0 - 5.0 |
| Gaylussacia brachycera | Box Huckleberry | 5 - 7 | part shade | moist, well drained | 6 - 18 in. | 4.0 - 5.0 |
| Heuchera americana | Alumroot | 3 - 8 | sun - part shade | moist - dry, well drained | 1 - 2 ft. | 5.0 - 6.0 |
| Hexastylis shuttleworthii | Mottled Evergreen Ginger | 4 - 8 | shade | moist | 3 - 5 in. | 4.0 - 5.0 |
| Hydrastis canadensis | Goldenseal | 4 - 7 | shade - part sun | moist | 6 -15 in. | 6.0 - 7.0 |
| Hydrophyllum virginianum | Virginia Waterleaf | 4 - 8 | sun - part shade | moist -wet | 12 -16 in. | 6.0 - 7.0 |
| Iris cristata | Crested Iris | 4 - 9 | shade - part sun | moist | 4 - 8 in. | 4.5 - 5.5 |
| Jeffersonia dipphylla | Twinleaf | 4 - 9 | shade | moist | 12 - 16 in. | 5.0 - 7.0 |
| Juniperus communis var. depres | Common Juniper | 2 - 6 | sun | dry, sandy, gravelly | 2 - 4 ft. | 5.0 - 7.0 |
| Juniperus horizontalis | Creeping Juniper | 2 - 6 | sun | moist - dry, sandy | 1 - 2 ft. | 5.0 - 7.5 |
| Ledum groenlandicum | Labrador Tea | 2 - 6 | sun - part shade | moist - wet, sandy, peaty | 2 - 4 ft. | 4.0 - 5.0 |
| Linnaea borealis | Twinflower | 2 - 6 | shade -part sun | moist - dry, cool | 1 - 4 in. | 4.0 - 5.0 |
| Maianthemum canadense | Canada Mayflower | 3 - 7 | shade - part sun | moist - dry | 2 - 6 in. | 4.0 - 5.0 |
| Meehania cordata | Creeping Mint | 4 - 8 | part shade | moist | 3 - 6 in. | 6.0 - 7.0 |
| Mitchella repens | Partridgeberry | 3 - 9 | shade - part sun | moist - dry | 1 - 2 in. | 4.0 - 5.0 |
| Pachistima (Paxistima) canbyi | Mountain Lover | 4 - 7 | sun - part shade | moist, well drained | 12 in. | 5.0 - 7.0 |
| Pachysandra procumbens | Allegheny Spurge | 4 - 9 | shade | moist | 6 -10 in. | 5.0 - 6.5 |
| Parhtenocissus quinquefolia | Virginia Creeper | 4 - 9 | sun - shade | moist - dry | 30+ ft. | 5.0 - 7.0 |
| Phlox bifida | Sand Phlox | 4 - 9 | sun | Dry, sandy, well drained | 2 - 6 in. | 5.0 - 6.0 |
| Phlox divaricata | Wood Phlox | 3 - 9 | shade - part sun | moist | 12 - 14 in. | 5.0 - 6.0 |
| Phlox stolonifera | Creeping Phlox | 4 - 9 | part sun - shade | moist | 6 - 10 in. | 5.0 - 6.0 |
| Phlox subulata | Moss-pink | 3 - 9 | sun | sandy, well drained | 2 -4 in. | 5.0 - 6.0 |
| Podophyllum peltatum | May-apple | 3 - 9 | shade - part sun | moist - dry | 12 - 16 in. | 5.0 - 6.0 |
| Potentilla tridentata | Three-toothed Cinquefoil | 2 - 7 | sun - part shade | gravelly, moist, well drained | 2 - 4 in. | 4.0 - 5.0 |
| Rhus aromatica | Fragrant Sumac | 4 - 9 | sun - part shade | moist - dry, sandy | 2 - 6 ft. | 5.0 - 6.0 |
| Rosa virginiana | Virginia Rose | 4 - 7 | sun | moist - dry, sandy | 4 - 6 ft. | |
| Rubus hispidus | Swamp Dewberry | 4 - 6 | sun - shade | moist - wet | 2 in. | |
| Sanguinaria canadensis | Bloodroot | 3 - 9 | shade - part sun | moist | 5 - 8 in. | 5.0 - 6.0 |
| Sedum lanceolatum | Lance-leaved Sedum | 4 - 9 | sun | well drained | 2 - 8 in. | |
| Sedum spathulifolium | Broad-leaf Stonecrop | 5 - 8 | sun - part sun | well drained | 1 - 5 in. | |
| Sedum ternatum | Wild Stonecrop | 4 - 9 | sun - shade | moist, well drained | 4 - 8 in. | 5.0 - 6.0 |
| Shortia galacifolia | Oconee Bells | 4 - 8 | shade | moist, peaty | 4 - 8 in. | 4.0 - 5.0 |
| Sisyrinchium angustifolium | Blue-eyed Grass | 3 - 9 | sun - part sun | moist | 10 - 20 in. | 5.5 - 6.5 |
| Symphoricarpus orbiculatus | Coralberry | 2 - 7 | sun - part shade | moist - dry | 2 - 5 ft. | |
| Tiarella cordifolia | Foamflower | 3 - 9 | shade - part sun | moist | 3 - 10 in. | 5.0 - 6.0 |
| Vaccinium angustifolium | Lowbush Blueberry | 2 - 6 | sun - shade | moist - dry, sandy, rocky | 6 - 24 in. | 4.0 - 5.0 |
| Vaccinium vitis-idaea var. minus | Mountain Cranberry | 2 - 6 | sun | moist, peaty | 8 in. | 4.0 - 5.0 |
| Vancouveria hexandra | White Inside-out Flower | 5 - 8 | shade - part sun | moist, summer dry | 8 - 16 in. | 6.0 - 7.0 |
| Viburnum alnifloium | Hobblebush | 3 - 7 | shade | moist | 3 - 8 ft. | 4.0 - 5.0 |
| Viola labradorica | Labrador Violet | 2 - 8 | sun -shade | moist - dry | 3 - 6 in. | 5.0 - 6.5 |
| Viola sororia | Common Violet | 3 - 9 | sun - shade | moist | 4 - 12 in. | 6.0 - 7.0 |
| Waldsteinia fragarioides | Barren Strawberry | 3 - 8 | sun - shade | moist - dry | 3 - 6 in. | 5.0 - 6.0 |
| Xanthorhiza simplicissima | Yellow-root | 4 - 9 | shade | moist, well drained, cool | 2 - 3 ft. | 5.0 - 6.0 |
Questions about this page? Contact Sara Hand (sara.hand@valley.net)